Home › ADU Rules by County
How big a backyard home can be in each of Florida's 67 counties. 41 come from the county's published rules; the rest are labeled estimates from neighboring counties.
Want the exact number for your lot? Enter your county and home size.
All 67 Counties
Inside city limits, the city's rules apply instead. ADU rules are set locally and can change, so always confirm with the local zoning department.
| Alachua | 1,700 sq ft or 50% of the main home, whichever is greater Published county rule |
| Baker | No published rule — estimate from nearby counties Estimate |
| Bay | No published rule — estimate from nearby counties Estimate |
| Bradford | No published rule — estimate from nearby counties Estimate |
| Brevard | Brevard hasn't published an ADU size cap in our records. Right now it allows guest houses (non-rentable) rather than true ADUs, pending its Dec 1, 2026 ordinance. Published county rule |
| Broward | Varies by city — typically 400–800 sq ft, up to about 50% of the main home Published county rule |
| Calhoun | No published rule — estimate from nearby counties Estimate |
| Charlotte | Guest suites only for now (no kitchen allowed). Accessory buildings are capped at 1,000 sq ft on smaller lots, and up to 3,000 sq ft total on lots of half an acre or more. A full ADU ordinance is due by Dec 1, 2026. Published county rule |
| Citrus | 850 sq ft (county guest cottage) Published county rule |
| Clay | 1,000 sq ft or 40% of the main home, whichever is less Published county rule |
| Collier | 750 sq ft or 35% of the main home, whichever is less Published county rule |
| Columbia | 800 sq ft or 75% of the main home, whichever is less Published county rule |
| DeSoto | No published rule — estimate from nearby counties Estimate |
| Dixie | No published rule — estimate from nearby counties Estimate |
| Duval | 750 sq ft or 25% of the main home, whichever is less Published county rule |
| Escambia | Set by each zoning district's size rules, so it varies by parcel — the county can confirm your district's cap. Published county rule |
| Flagler | Flagler hasn't published an ADU size cap in our records. Right now it allows guest houses (non-rentable) rather than true ADUs, pending its Dec 1, 2026 ordinance. Published county rule |
| Franklin | No published rule — estimate from nearby counties Estimate |
| Gadsden | No published rule — estimate from nearby counties Estimate |
| Gilchrist | No published rule — estimate from nearby counties Estimate |
| Glades | No published rule — estimate from nearby counties Estimate |
| Gulf | No published rule — estimate from nearby counties Estimate |
| Hamilton | No published rule — estimate from nearby counties Estimate |
| Hardee | No published rule — estimate from nearby counties Estimate |
| Hendry | No published rule — estimate from nearby counties Estimate |
| Hernando | Hernando hasn't published an ADU size cap in our records. Published county rule |
| Highlands | Highlands hasn't published an ADU size cap in our records. Right now it allows guest houses (non-rentable) rather than true ADUs, pending its Dec 1, 2026 ordinance. Published county rule |
| Hillsborough | 750 sq ft or 35% of the main home, whichever is less Published county rule |
| Holmes | No published rule — estimate from nearby counties Estimate |
| Indian River | 1,200 sq ft or 50% of the main home, whichever is less Published county rule |
| Jackson | No published rule — estimate from nearby counties Estimate |
| Jefferson | No published rule — estimate from nearby counties Estimate |
| Lafayette | No published rule — estimate from nearby counties Estimate |
| Lake | 1,300 sq ft or 70% of the main home, whichever is greater Published county rule |
| Lee | 750 sq ft or 35% of the main home, whichever is less Published county rule |
| Leon | 500–1,200 sq ft Published county rule |
| Levy | No published rule — estimate from nearby counties Estimate |
| Liberty | No published rule — estimate from nearby counties Estimate |
| Madison | No published rule — estimate from nearby counties Estimate |
| Manatee | Up to 80% of the main home Published county rule |
| Marion | No fixed cap — the ADU just has to stay smaller than the main home Published county rule |
| Martin | 850 sq ft or 50% of the main home, whichever is less Published county rule |
| Miami-Dade | 400–800 sq ft (RU-1 districts) Published county rule |
| Monroe | 800 sq ft or 40% of the main home, whichever is less Published county rule |
| Nassau | 800 sq ft or 50% of the main home, whichever is less Published county rule |
| Okaloosa | Can't be larger than the main home Published county rule |
| Okeechobee | About 400 sq ft under current county code Published county rule |
| Orange | 1,000 sq ft or 45% of the main home, whichever is less Published county rule |
| Osceola | Not published in our records — the county sets it by zoning district. Under Florida law, compliant ADUs generally can't be capped below 1,000 sq ft or restricted below 500 sq ft. Published county rule |
| Palm Beach | 800 sq ft on lots under 1 acre; 1,000 sq ft on lots of 1 acre or more Published county rule |
| Pasco | Up to 1,200 sq ft Published county rule |
| Pinellas | 1,000 sq ft standard Published county rule |
| Polk | 1,000 sq ft or 50% of the main home, whichever is less Published county rule |
| Putnam | Putnam hasn't published an ADU size cap in our records. Published county rule |
| Santa Rosa | Up to 50% of the main home Published county rule |
| Sarasota | 500 sq ft (unincorporated county) Published county rule |
| Seminole | 1,000 sq ft or 35% of the main home, whichever is less Published county rule |
| St. Johns | St. Johns hasn't published an ADU size cap in our records. Published county rule |
| St. Lucie | Not published in our records for the unincorporated county. Under Florida law, compliant ADU applications can't be capped below 1,000 sq ft. Published county rule |
| Sumter | 1,200 sq ft or 40% of the main home, whichever is less Published county rule |
| Suwannee | No published rule — estimate from nearby counties Estimate |
| Taylor | No published rule — estimate from nearby counties Estimate |
| Union | No published rule — estimate from nearby counties Estimate |
| Volusia | 50% of the main home; on lots under 1 acre, also capped at 1,200 sq ft Published county rule |
| Wakulla | No published rule — estimate from nearby counties Estimate |
| Walton | Under 800 sq ft Published county rule |
| Washington | No published rule — estimate from nearby counties Estimate |
Zoning is set locally and changes often. Answers are guidance only, not a permit guarantee. Always confirm with the local building/zoning department before purchase.